Rental Rates
Exhibition Hall
*Prices subject to change with event| Venue | Sq. Ft. | Dimensions | Daily Event Rate |
Non-Event Rate |
10 x 10 Booth Capacity |
Approx. Banquet Seating Capacity |
Approx. Banquet Seating Capacity |
|---|---|---|---|---|---|---|---|
| Exhibit Hall A | 27,700 | 150' x 150' | $1500.00 | $750.00 | 152 | 2,100 Rounds | 2,200 8' |
| Exhibit Hall B | 14,900 | 162' x 124' | $1200.00 | $600.00 | 72 | 1,500 Rounds | 1,780 8' |
| Hall B Annex Only | 5,188 | 32' x 162' | $500.00 | $250.00 | 16 | ||
| Lobby w/Office | 4,160 | 65' x 64' | $500.00 | $250.00 | |||
| Combined | 42,600 | $3700.00 | $1850.00 | 240 | 3600 Rounds | 3,980 8' | |
| Fence-to- | Entire | $15,000.00 | $7,500.00 |
Agricultural Complex
| Venue | Sq. Ft. | Dimensions | Daily Event Rate |
Non-Event Rate |
|---|---|---|---|---|
| Arena Bldg | 20,100 | 100' x 201' | $1000.00 | $500.00 |
| Barn #1 | 11,830 | 65' x 182' | $700.00 | $350.00 |
| Barn #2 | 11,830 | 65' x 182' | $700.00 | $350.00 |
| Combined | 43,760 | $2,400.00 | $1,200.00 |
Exterior Grounds
| Venue | Map Locate |
Daily Event Rate |
Non-Event Rate |
|---|---|---|---|
| Picnic Area | E | $1,500.00 | $750.00 |
| Exterior Areas | F, H, I | $4,500.00 | $2,250.00 |
| Combined | E, F, H, I | $6,000.00 | $3,000.00 |
For Booking Information Contact:
Gayle Hart
Director of Sales & Marketing
904-353-0535
Email
Gayle

